Sample Name	Marker	Allele 1	Allele 2	Allele 3	Allele 4	Allele 5	Allele 6	Height 1	Height 2	Height 3	Height 4	Height 5	Height 6	ADO	UD1
01-Pos.ktr.	AMEL	X	Y					2827	1813					false	
01-Pos.ktr.	D3S1358	17	18					2819	2688					false	
01-Pos.ktr.	TH01	6	9.3					1998	1746					false	
01-Pos.ktr.	D21S11	29	31.2					2506	2030					false	
01-Pos.ktr.	D18S51	16	18					1884	1486					false	
01-Pos.ktr.	D10S1248	13	15					1533	1408					false	
01-Pos.ktr.	D1S1656	12	13					5772	3620					false	
01-Pos.ktr.	D2S1338	22	25					2252	1821					false	
01-Pos.ktr.	D16S539	9	13					2213	3120					false	
01-Pos.ktr.	D22S1045	16						2496						false	
01-Pos.ktr.	vWA	16	19					2257	1550					false	
01-Pos.ktr.	D8S1179	14	15					2083	2572					false	
01-Pos.ktr.	FGA	20	23					1658	1352					false	
01-Pos.ktr.	D2S441	10	14					2885	2787					false	
01-Pos.ktr.	D12S391	18	23					5446	3814					false	
01-Pos.ktr.	D19S433	13	14					3133	2697					false	
01-Pos.ktr.	SE33	15	16					2021	2274					false	
02-Neg.ktr.	AMEL													false	
02-Neg.ktr.	D3S1358													false	
02-Neg.ktr.	TH01													false	
02-Neg.ktr.	D21S11													false	
02-Neg.ktr.	D18S51													false	
02-Neg.ktr.	D10S1248	OL	OL					138	51					false	
02-Neg.ktr.	D1S1656													false	
02-Neg.ktr.	D2S1338													false	
02-Neg.ktr.	D16S539													false	
02-Neg.ktr.	D22S1045													false	
02-Neg.ktr.	vWA													false	
02-Neg.ktr.	D8S1179													false	
02-Neg.ktr.	FGA													false	
02-Neg.ktr.	D2S441													false	
02-Neg.ktr.	D12S391													false	
02-Neg.ktr.	D19S433													false	
02-Neg.ktr.	SE33													false	
03-R0000313	AMEL													false	
03-R0000313	D3S1358													false	
03-R0000313	TH01													false	
03-R0000313	D21S11													false	
03-R0000313	D18S51													false	
03-R0000313	D10S1248													false	
03-R0000313	D1S1656													false	
03-R0000313	D2S1338													false	
03-R0000313	D16S539													false	
03-R0000313	D22S1045													false	
03-R0000313	vWA													false	
03-R0000313	D8S1179													false	
03-R0000313	FGA													false	
03-R0000313	D2S441													false	
03-R0000313	D12S391													false	
03-R0000313	D19S433													false	
03-R0000313	SE33													false	
24-Ladder	AMEL	X	Y					1197	1258					false	
24-Ladder	D3S1358	9	10	11	12	13	14	1208	1188	1190	1215	1185	1190	true	
24-Ladder	TH01	3	4	5	6	7	8	1272	1152	1190	1155	1105	1153	true	
24-Ladder	D21S11	24	24.2	25	25.2	26	27	1059	1043	1008	1057	1006	983	true	
24-Ladder	D18S51	7	8	9	10	10.2	11	987	981	1075	991	1042	1020	true	
24-Ladder	D10S1248	8	9	10	11	12	13	2232	1930	1959	1924	1912	1856	true	
24-Ladder	D1S1656	9	10	11	12	13	14	2072	1954	1934	1819	1761	1712	true	
24-Ladder	D2S1338	10	12	14	15	16	17	1697	1699	1831	1758	1728	1820	true	
24-Ladder	D16S539	4	5	6	7	8	9	1528	1633	1530	1569	1580	1609	true	
24-Ladder	D22S1045	7	8	9	10	11	12	1495	1485	1595	1459	1661	1649	true	
24-Ladder	vWA	10	11	12	13	14	15	1461	1526	1575	1587	1576	1580	true	
24-Ladder	D8S1179	7	8	9	10	11	12	1475	1398	1434	1453	1493	1426	true	
24-Ladder	FGA	14	15	16	17	18	18.2	1508	1512	1433	1400	1441	1482	true	
24-Ladder	D2S441	8	9	10	11	11.3	12	2268	2329	2131	2198	1930	2294	true	
24-Ladder	D12S391	14	15	16	17	17.3	18	1842	1803	1768	1792	1662	1859	true	
24-Ladder	D19S433	5.2	6.2	8	9	10	11	1470	1566	1622	1624	1652	1711	true	
24-Ladder	SE33	4.2	6.3	8	9	10	11	1608	1737	1684	1650	1771	1726	true	
